DIVEMASTER PROGRAM WEEKEND CALENDAR
The PADI Divemaster Program will qualify you as a PADI Divemaster. Divemaster is the first professional level within the PADI System of diver education and allows you to work as a training assistant on PADI courses and programs, supervise certified divers during pleasure diving experiences, and conduct some PADI programs independently. Becoming a PADI Divemaster consists of the following segments: knowledge development, practical application and the Divemaster final exam.
Program hours: 320
Program hours per week: 22.86
Courses
Open Water
Advanced Open Water
Search and Recovery
Enriched Air Nitrox
Rescue Diver
O2 Provider
Neuro
Divemaster Prep
Wreck Diver
Divemaster
2020 - 2021
Calendar 1 | Dates |
Term 1 | 1/4/2020 - 2/11/2020 |
Break |
2/12/2020 - 2/16/2020 |
Term 2 | 2/17/2020 - 4/7/2020 |
Break | 4/8/2020 - 4/12/2020 |
Term 3 | 4/13/2020 - 5/27/2020 |
Calendar 2 | Dates |
Term 1 | 2/1/2020 - 3/10/2020 |
Break |
3/11/2020 - 3/15/2020 |
Term 2 | 3/16/2020 - 5/5/2020 |
Break | 5/6/2020 - 5/10/2020 |
Term 3 | 5/11/2020 - 6/24/2020 |
Calendar 4 | Dates |
Term 1 | 3/14/2020 - 4/21/2020 |
Break |
4/22/2020 - 4/26/2020 |
Term 2 | 4/27/2020 - 6/16/2020 |
Break | 6/17/2020 - 6/21/2020 |
Term 3 | 6/22/2020 - 8/5/2020 |
Calendar 5 | Dates |
Term 1 | 4/18/2020 - 5/26/2020 |
Break |
5/27/2020 - 5/31/2020 |
Term 2 | 6/1/2020 - 7/21/2020 |
Break | 7/22/2020 - 7/26/2020 |
Term 3 | 7/27/2020 - 9/9/2020 |
Calendar 6 | Dates |
Term 1 | 5/9/2020 - 6/16/2020 |
Break |
6/17/2020 - 6/21/2020 |
Term 2 | 6/22/2020 - 8/11/2020 |
Break | 8/12/2020 - 8/16/2020 |
Term 3 | 8/17/2020 - 9/30/2020 |
Calendar 7 | Dates |
Term 1 | 6/6/2020 - 7/14/2020 |
Break |
7/15/2020 - 7/19/2020 |
Term 2 | 7/20/2020 - 9/8/2020 |
Break | 9/9/2020 - 9/13/2020 |
Term 3 | 9/14/2020 - 10/28/2020 |
Calendar 10 | Dates |
Term 1 | 7/18/2020 - 8/25/2020 |
Break |
8/26/2020 - 8/30/2020 |
Term 2 | 8/31/2020 - 10/20/2020 |
Break | 10/21/2020 - 10/25/2020 |
Term 3 | 10/26/2020 - 12/9/2020 |
Calendar 12 | Dates |
Term 1 | 8/15/2020 - 9/22/2020 |
Break |
9/23/2020 - 9/27/2020 |
Term 2 | 9/28/2020 - 11/17/2020 |
Break | 11/18/2020 - 11/22/2020 |
Term 3 | 11/23/2020 - 1/6/2021 |
Calendar 14 | Dates |
Term 1 | 9/12/2020 - 10/20/2020 |
Break |
10/21/2020 - 10/25/2020 |
Term 2 | 10/26/2020 - 12/15/2020 |
Break | 12/16/2020 - 12/20/2020 |
Term 3 | 12/21/2020 - 2/3/2021 |
Calendar 15 | Dates |
Term 1 | 10/17/2020 - 11/24/2020 |
Break |
11/25/2020 - 11/29/2020 |
Term 2 | 11/30/2020 - 1/19/2021 |
Break | 1/20/2021 - 1/24/2021 |
Term 3 | 1/25/2021 - 3/10/2021 |
2019 - 2020
Calendar 1 | Dates |
Term 1 | 1/5/2019 - 2/12/2019 |
Break | 2/13/2019 - 2/17/2019 |
Term 2 | 2/18/2019 - 4/9/2019 |
Break | 4/10/2019 - 4/14/2019 |
Term 3 | 4/15/2019 - 5/29/2019 |
Calendar 2 | Dates |
Term 1 | 2/2/2019 - 3/12/2019 |
Break |
3/13/2019 - 3/17/2019 |
Term 2 | 3/18/2019 - 5/7/2019 |
Break | 5/8/2019 - 5/12/2019 |
Term 3 | 5/13/2019 - 6/26/2019 |
Calendar 3 | Dates |
Term 1 | 3/16/2019 - 4/23/2019 |
Break |
4/24/2019 - 4/28/2019 |
Term 2 | 4/29/2019 - 6/18/2019 |
Break | 6/19/2019 - 6/23/2019 |
Term 3 | 6/24/2019 - 8/7/2019 |
Calendar 4 | Dates |
Term 1 | 4/6/2019 - 5/14/2019 |
Break |
5/15/2019 - 5/19/2019 |
Term 2 | 5/20/2019 - 7/9/2019 |
Break | 7/10/2019 - 7/14/2019 |
Term 3 | 7/15/2019 - 8/28/2019 |
Calendar 5 | Dates |
Term 1 | 5/4/2019 - 6/11/2019 |
Break |
6/12/2019 - 6/16/2019 |
Term 2 | 6/17/2019 - 8/6/2019 |
Break | 8/7/2019 - 8/11/2019 |
Term 3 | 8/12/2019 - 9/25/2019 |
Calendar 8 | Dates |
Term 1 | 6/15/2019 - 7/23/2019 |
Break |
7/24/2019 - 7/28/2019 |
Term 2 | 7/29/2019 - 9/17/2019 |
Break | 9/18/2019 - 9/22/2019 |
Term 3 | 9/23/2019 - 11/6/2019 |
Calendar 10 | Dates |
Term 1 | 7/13/2019 - 8/20/2019 |
Break |
8/21/2019 - 8/25/2019 |
Term 2 | 8/26/2019 - 10/15/2019 |
Break | 10/16/2019 - 10/20/2019 |
Term 3 | 10/21/2019 - 12/4/2019 |
Calendar 12 | Dates |
Term 1 | 8/17/2019 - 9/24/2019 |
Break |
9/25/2019 - 9/29/2019 |
Term 2 | 9/30/2019 - 11/19/2019 |
Break | 11/20/2019 - 11/24/2019 |
Term 3 | 11/25/2019 - 1/8/2020 |
Calendar 13 | Dates |
Term 1 | 9/14/2019 - 10/22/2019 |
Break |
10/23/2019 - 10/27/2019 |
Term 2 | 10/28/2019 - 12/17/2019 |
Break | 12/18/2019 - 12/22/2019 |
Term 3 | 12/23/2019 - 2/5/2020 |
Calendar 15 | Dates |
Term 1 | 10/26/2019 - 12/3/2019 |
Break |
12/4/2019 - 12/8/2019 |
Term 2 | 12/9/2019 - 1/28/2020 |
Break | 1/29/2020 - 2/2/2020 |
Term 3 | 2/3/2020 - 3/18/2020 |